<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lamdar &#187; Personal Finance</title>
	<atom:link href="http://lamdar.com/category/personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://lamdar.com</link>
	<description>- Stock Market Analysis</description>
	<lastBuildDate>Wed, 25 Jan 2012 02:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Covered Calls</title>
		<link>http://lamdar.com/2010/01/09/covered-calls/</link>
		<comments>http://lamdar.com/2010/01/09/covered-calls/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:18:00 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Automated Trader]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://lamdar.com/2010/01/09/covered-calls/</guid>
		<description><![CDATA[Unfortunately, all good things must come to an end.&#160; My autotrader is still doing great, but it appears that it’s pushing up on the limits of how much capital it can trade before I move the market too much and slippage starts hurting it.&#160; Without any changes, the return on capital will start to slowly [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, all good things must come to an end.&#160; My autotrader is still doing great, but it appears that it’s pushing up on the limits of how much capital it can trade before I move the market too much and slippage starts hurting it.&#160; Without any changes, the return on capital will start to slowly dwindle as the capital goes up, but the return levels off.&#160; So I need to find some new investment ideas.</p>
<p>I remember the first time I read about covered calls, aka a buy-write, I thought it was the stupidest strategy.&#160; Capped upside and unlimited downside don’t seem like a good combination.&#160; Then I learned a little more about position sizing and how to set a constant risk amount so that you don’t just view risk as how much capital you put up to establish the position.&#160; That made the unlimited downside part a little more manageable.</p>
<p>Recently I’ve been reading more about real estate (related to the fact that I need new investment ideas) and getting a much better grip on controlling cash flow.&#160; With a far better grip of expectancy analysis over when I first learned about covered calls, they’re actually starting to seem interesting to me when viewed as cash flow.&#160; After rereading chapter 2 in the <a title="Best Options Book" href="https://www.amazon.com/dp/0735201978?tag=lamdar-20&amp;camp=213381&amp;creative=390973&amp;linkCode=as4&amp;creativeASIN=0735201978&amp;adid=1PYJ6GR6GCS7A1F0MA48&amp;">McMillan options book</a> as a refresher, I think I may start to dabble in this a little.&#160; I don’t know if I’ll actually follow through on this, but it may add some different types of stocks that I look at in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2010/01/09/covered-calls/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alternative Investments</title>
		<link>http://lamdar.com/2009/12/02/alternative-investments/</link>
		<comments>http://lamdar.com/2009/12/02/alternative-investments/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:05:42 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://lamdar.com/2009/12/02/alternative-investments/</guid>
		<description><![CDATA[Hmm… why are we investing with the crooks on Wall Street when we can be investing in Somali pirates with much better returns?&#160; At least these guys are totally up front about how they’re making their money…]]></description>
			<content:encoded><![CDATA[<p>Hmm… why are we investing with the crooks on Wall Street when we can be <a title="make money" href="http://www.reuters.com/article/wtUSInvestingNews/idUSTRE5B01Z920091201">investing in Somali pirates</a> with much better returns?&#160; At least these guys are totally up front about how they’re making their money…</p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2009/12/02/alternative-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downside Of Short ETFs</title>
		<link>http://lamdar.com/2008/11/20/downside-of-short-etfs/</link>
		<comments>http://lamdar.com/2008/11/20/downside-of-short-etfs/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 05:36:08 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Broader Market]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://lamdar.com/2008/11/20/downside-of-short-etfs/</guid>
		<description><![CDATA[Yesterday I mentioned one way to size short ETF positions to hedge a portfolio.&#160; So if you can do just as well without putting up as much cash, why would anyone not go for these things all the time?&#160; Well, there&#8217;s a lot that goes on behind the scenes with these guys.&#160; Short ETFs just [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I mentioned one way to size short ETF positions to hedge a portfolio.&#160; So if you can do just as well without putting up as much cash, why would anyone not go for these things all the time?&#160; Well, there&#8217;s a lot that goes on behind the scenes with these guys.&#160; Short ETFs just attempt to match the daily move of the underlying index by fudging their positions on a daily basis.&#160; Since it&#8217;s an ETF that&#8217;s very actively managed, there are a lot of fees that go along with it.&#160; </p>
<p>Also, since it&#8217;s just matching the daily movements of the index, over the long run that doesn&#8217;t quite work out due to compounding.&#160; Say you started both funds at $100, one which is a double short of the other.&#160; If the index goes up 1%, the double short goes down 2%.&#160;&#160; After the first day, the index would be $101 and the ETF would be $98.&#160; If the same thing happened a second day, the index would be $102.01 and the ETF would be $96.04.&#160; Now let&#8217;s say the index goes back to $100 on a 1.97% drop; the ETF would go up 3.94% and end up at $99.82.&#160; That&#8217;s minor right now, but over the long run it will end up not tracking the index as tightly as you may be hoping for.&#160; </p>
<p>While not a disaster, it helps to understand why the S&amp;P500 may go down 30% but SDS only goes up 50%.&#160; Ideally, if you truly want two times the short exposure to an index, you would play the index futures or options so that you can manage your long term exposure a little more finely, but of course those have a whole other can of worms that go along with them.&#160; Your 401k probably doesn&#8217;t have that option though, so knock yourself out with the short ETFs and watch your portfolio at least stay afloat while everyone else is eating it.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2008/11/20/downside-of-short-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedging With Leverage</title>
		<link>http://lamdar.com/2008/11/19/hedging-with-leverage/</link>
		<comments>http://lamdar.com/2008/11/19/hedging-with-leverage/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:25:52 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Broader Market]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[BGZ]]></category>
		<category><![CDATA[SDS]]></category>
		<category><![CDATA[SH]]></category>

		<guid isPermaLink="false">http://lamdar.com/2008/11/19/hedging-with-leverage/</guid>
		<description><![CDATA[If SDS isn&#8217;t enough for you, there are actually triple short (and triple long) ETFs out there.&#160; I didn&#8217;t mention when they opened up at the beginning of the month, since I use options when I want that much movement, but someone asked about them so I figured I should comment.&#160; One way to use [...]]]></description>
			<content:encoded><![CDATA[<p>If SDS isn&#8217;t enough for you, there are actually triple short (and triple long) ETFs out there.&#160; I didn&#8217;t mention when they opened up at the beginning of the month, since I use options when I want that much movement, but someone asked about them so I figured I should comment.&#160; One way to use these things is to decrease your position size and put the rest of the money towards something safer.&#160; </p>
<p>For example, if I had $10k that I was putting into SH (1x short), I would instead put $5k into SDS (2x short) + $5k into a safe investment, or $3.3k into BGZ (3x short) + $6.7k into the safe investment.&#160; The numbers today show that the results of the ETF parts would have been SH +5.78% (+$578), SDS +11.22% (+$561), or BGZ +16.98% (+$565).&#160; Depending upon how lucrative the &quot;safe&quot; part is, it could be a good idea to have other investments while still hedging the same amount.&#160; Note, SH and SDS are S&amp;P 500 ETFs while BGZ is a Russell 1000 ETF triple short, but this was just a general idea of how to split your money and why these aren&#8217;t just for the crazies.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2008/11/19/hedging-with-leverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Ratings</title>
		<link>http://lamdar.com/2008/10/03/bank-ratings/</link>
		<comments>http://lamdar.com/2008/10/03/bank-ratings/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 07:36:54 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://lamdar.com/2008/10/03/bank-ratings/</guid>
		<description><![CDATA[A lot of people are worried about their banks failing right now.&#160; Unless you&#8217;re at a totally garbage bank, chances are if your bank fails it will just get bought out by one of the bigger (more capitalized) fish and you won&#8217;t have too many issues with it, but of course it depends on each [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people are worried about their banks failing right now.&#160; Unless you&#8217;re at a totally garbage bank, chances are if your bank fails it will just get bought out by one of the bigger (more capitalized) fish and you won&#8217;t have too many issues with it, but of course it depends on each specific situation.&#160; If you want to check up on your bank, you can always go to one of the bank rating services that you can find at the nice FDIC compiled list <a title="Bank ratings" target="_blank" href="http://www.fdic.gov/bank/individual/bank/index.html">here</a>.&#160; <a title="Bankrate bank ratings" target="_blank" href="http://www.bankrate.com/brm/safesound/ss_home.asp">Bankrate</a> is the only one that gives you the whole capitalization summary for free.&#160; Maybe I&#8217;ll sleep better knowing my bank is rated 4 out of 5 stars by them, but then again I don&#8217;t know what they rated WaMu three months ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2008/10/03/bank-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Analysis &#8211; 09-18-2008</title>
		<link>http://lamdar.com/2008/09/18/stock-market-analysis-09-18-2008/</link>
		<comments>http://lamdar.com/2008/09/18/stock-market-analysis-09-18-2008/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 06:53:21 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Broader Market]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://lamdar.com/2008/09/18/stock-market-analysis-09-18-2008/</guid>
		<description><![CDATA[Is everyone else also on the edge of their seats with all these wild swings?&#160; From low to high was a 7% swing today in the S&#38;P 500.&#160; There are a lot of months that you don&#8217;t even see 7% in the S&#38;P 500, let alone a 7% swing intraday.&#160; I&#8217;m still bearish and think [...]]]></description>
			<content:encoded><![CDATA[<p><a title="SPY Daily Chart" target="_blank" href="http://stockcharts.com/h-sc/ui?s=spy&amp;p=D&amp;b=3&amp;g=0&amp;id=p04107322155"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="SPY Daily Chart" src="http://lamdar.com/wp-content/uploads/2008/09/image15.png" width="540" height="338" /></a> </p>
<p>Is everyone else also on the edge of their seats with all these wild swings?&#160; From low to high was a 7% swing today in the S&amp;P 500.&#160; There are a lot of months that you don&#8217;t even see 7% in the S&amp;P 500, let alone a 7% swing intraday.&#160; I&#8217;m still bearish and think these massive bounces are just lots of short covering, but it&#8217;s getting excessively difficult to try to do anything other than daytrade right now.&#160; Whatever you do, don&#8217;t let any losses get too big.</p>
<p>On a different note, there&#8217;s a lot of blame going around for why the economy is so bad right now.&#160; While it&#8217;s fashionable to blame the big investment banks or the government, there&#8217;s somebody who isn&#8217;t getting much heat even though they are just as much to blame&#8230; the people that are foreclosing on their houses because they bought more than they could afford.&#160; Obama and McCain (or is he going against Palin now?) are never going to say, &quot;the way to fix this economy is for people to spend a little wiser.&quot;&#160; They&#8217;re going to keep pumping quick fixes and band-aids to keep from offending the masses.&#160; But the real fix comes from changing the way people handle their personal finances, starting with spending less than they make.&#160; If everyone pays back their loans starting at the bottom, then the credit market keeps running along smoothly.</p>
<p>Sure, there was a lot of bad advice from realtors and mortgage brokers going around, but when it comes down to it, you really should take responsibility and do a little research of your own when it comes to the largest purchase of your life.&#160; Maybe question how you can pay back a $500,000 loan when you only make $3000 a month?&#160; Just a suggestion though.&#160; The banks deserve a lot of blame for not managing their risks correctly, but they definitely aren&#8217;t the only guilty party in this whole thing.&#160; Just because someone leaves their door unlocked doesn&#8217;t mean you should go in and take their tv.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2008/09/18/stock-market-analysis-09-18-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

