<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lamdar &#187; Value</title>
	<atom:link href="http://lamdar.com/category/value/feed/" rel="self" type="application/rss+xml" />
	<link>http://lamdar.com</link>
	<description>- Stock Market Analysis</description>
	<lastBuildDate>Wed, 02 May 2012 07:03:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Silver (SLV)&#8211;01-04-2011</title>
		<link>http://lamdar.com/2011/01/04/silver-slv01-04-2011/</link>
		<comments>http://lamdar.com/2011/01/04/silver-slv01-04-2011/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 05:46:00 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Bearish]]></category>
		<category><![CDATA[Swing Trades]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[AGQ]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[ZSL]]></category>

		<guid isPermaLink="false">http://lamdar.com/2011/01/04/silver-slv01-04-2011/</guid>
		<description><![CDATA[Silver posts obviously always apply to SLV, AGQ, ZSL, and any of the various silver futures.&#160; Gold and silver have been on a rampage lately and have accelerated over the past quarter and a half, as seen on the weekly chart above.&#160; You’d be suicidal to go bearish now, but this could get interesting if [...]]]></description>
			<content:encoded><![CDATA[<p><a title="SLV Weekly Chart" href="http://stockcharts.com/h-sc/ui?s=SLV&amp;p=W&amp;b=3&amp;g=0&amp;id=p13998842975"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="SLV Weekly Chart" border="0" alt="SLV Weekly Chart" src="http://lamdar.com/wp-content/uploads/2011/01/image4.png" width="540" height="338" /></a></p>
<p>Silver posts obviously always apply to SLV, AGQ, ZSL, and any of the various silver futures.&#160; Gold and silver have been on a rampage lately and have accelerated over the past quarter and a half, as seen on the weekly chart above.&#160; You’d be suicidal to go bearish now, but this could get interesting if it keeps brewing.&#160; Hopefully the bulls will continue to run wild a little longer and we’ll get a nice crash sometime in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2011/01/04/silver-slv01-04-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caterpillar (CAT) &#8211; 01-27-2010</title>
		<link>http://lamdar.com/2010/01/28/caterpillar-cat-01-27-2010/</link>
		<comments>http://lamdar.com/2010/01/28/caterpillar-cat-01-27-2010/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:29:00 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Bearish]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[CAT]]></category>

		<guid isPermaLink="false">http://lamdar.com/2010/01/28/caterpillar-cat-01-27-2010/</guid>
		<description><![CDATA[Caterpillar’s outlook basically follows the general economic outlook.&#160; When people think the future looks good and there will be lots of growth, CAT goes up.&#160; When there is a pessimistic view, CAT goes down.&#160; But the reason I’m looking at it today is obvious.&#160; A clean break of support with good volume is always something [...]]]></description>
			<content:encoded><![CDATA[<p><a title="CAT Daily Chart" href="http://stockcharts.com/h-sc/ui?s=CAT&amp;p=D&amp;b=3&amp;g=0&amp;id=p88675196301"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="CAT Daily Chart" border="0" alt="CAT Daily Chart" src="http://lamdar.com/wp-content/uploads/2010/01/image18.png" width="540" height="338" /></a>Caterpillar’s outlook basically follows the general economic outlook.&#160; When people think the future looks good and there will be lots of growth, CAT goes up.&#160; When there is a pessimistic view, CAT goes down.&#160; But the reason I’m looking at it today is obvious.&#160; A clean break of support with good volume is always something to keep an eye on.&#160; The hammer (bullish reversal) candlestick pattern isn’t so good for bears though.&#160; </p>
<p>Since CAT seems to be leading the bearish trend of the S&amp;P 500, it looks like a decent short for a general market downturn.&#160; If the market hangs around in distribution, this might be a good range bound play.&#160; And if the market turns bullish, I’d probably ignore this since there are other better options I could consider right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2010/01/28/caterpillar-cat-01-27-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becton, Dickinson and Company (BDX) &#8211; 01-06-2010</title>
		<link>http://lamdar.com/2010/01/06/becton-dickinson-and-company-bdx-01-06-2010/</link>
		<comments>http://lamdar.com/2010/01/06/becton-dickinson-and-company-bdx-01-06-2010/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:20:32 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Bullish]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[BDX]]></category>

		<guid isPermaLink="false">http://lamdar.com/2010/01/06/becton-dickinson-and-company-bdx-01-06-2010/</guid>
		<description><![CDATA[BDX has been on my watch list for a really long time – well before I started this blog.&#160; I realized I needed to write about them since they were one of my longer term positions over the past year, but I couldn’t find anything on lamdar about them when I looked them up.&#160; I [...]]]></description>
			<content:encoded><![CDATA[<p><a title="BDX Daily Chart" href="http://stockcharts.com/h-sc/ui?s=bdx&amp;p=D&amp;b=3&amp;g=0&amp;id=p55411447144"><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="BDX Daily Chart" border="0" alt="BDX Daily Chart" src="http://lamdar.com/wp-content/uploads/2010/01/image5.png" width="540" height="338" /></a>BDX has been on my watch list for a really long time – well before I started this blog.&#160; I realized I needed to write about them since they were one of my longer term positions over the past year, but I couldn’t find anything on lamdar about them when I looked them up.&#160; I think I started liking them around the time I got injured a lot and came to know the ACE brand pretty well.&#160; ACE was recently sold to 3M, but BD remains a solid company.</p>
<p>Solid, but not amazing.&#160; You won’t make a ton of money with them, but it moves slow enough that you most likely won’t lose a ton of money overnight either.&#160; I’m not sure I would like BDX so much if I didn’t have a previous affinity for them, but it’s always good to have some comfortable stocks to position trade if your alternative is cash/money market.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2010/01/06/becton-dickinson-and-company-bdx-01-06-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson &amp; Johnson (JNJ) &#8211; 11-13-2009</title>
		<link>http://lamdar.com/2009/11/14/johnson-johnson-jnj-11-13-2009/</link>
		<comments>http://lamdar.com/2009/11/14/johnson-johnson-jnj-11-13-2009/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 10:59:00 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Bullish]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[JNJ]]></category>

		<guid isPermaLink="false">http://lamdar.com/2009/11/14/johnson-johnson-jnj-11-13-2009/</guid>
		<description><![CDATA[Everybody’s heard of Johnson &#38; Johnson, although they probably make a whole lot of things that you don’t know about.&#160; It’s a pretty slow and boring stock, but in some cases that’s what you’re looking for.&#160; There was a false breakout in October the day before earnings came out, but other than that the channel [...]]]></description>
			<content:encoded><![CDATA[<p><a title="JNJ Daily Chart" href="http://stockcharts.com/h-sc/ui?s=JNJ&amp;p=D&amp;b=3&amp;g=0&amp;id=p34256115469"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="JNJ Daily Chart" border="0" alt="JNJ Daily Chart" src="http://lamdar.com/wp-content/uploads/2009/11/image4.png" width="540" height="338" /></a>Everybody’s heard of Johnson &amp; Johnson, although they probably make a whole lot of things that you don’t know about.&#160; It’s a pretty slow and boring stock, but in some cases that’s what you’re looking for.&#160; There was a false breakout in October the day before earnings came out, but other than that the channel has been pretty solid over the past few months.&#160; You can play the channel either as a long term low risk entry or as a swing trade (I like vertical spreads in this case).&#160; Or you can also just add it to the watch list and wait for a breakout.&#160; </p>
<p><strong>Triggers</strong></p>
<ul>
<li>Around $59 – Swing trade or position trade long with close stop</li>
<li>Over $62 – Breakout long</li>
<li>Under $59 on a general market downturn – Look for new value entry points</li>
<li>Under $59 while market is still going up – Consider short </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2009/11/14/johnson-johnson-jnj-11-13-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Mountain Coffee (GMCR) &#8211; 09-30-2009</title>
		<link>http://lamdar.com/2009/09/30/green-mountain-coffee-gmcr-09-30-2009/</link>
		<comments>http://lamdar.com/2009/09/30/green-mountain-coffee-gmcr-09-30-2009/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 05:28:48 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Bearish]]></category>
		<category><![CDATA[Bullish]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[GMCR]]></category>

		<guid isPermaLink="false">http://lamdar.com/2009/09/30/green-mountain-coffee-gmcr-09-30-2009/</guid>
		<description><![CDATA[GMCR has been a super hot topic amongst people talking growth stocks for a while now.&#160; They also had a breakout that’s been holding up over the past few days, but the volume gives a conflicting signal.&#160; I believe this stock is getting overbought and will eat it hard on the correction.&#160; Normally I like [...]]]></description>
			<content:encoded><![CDATA[<p><a title="GMCR Daily Chart" href="http://stockcharts.com/h-sc/ui?s=gmcr&amp;p=D&amp;b=3&amp;g=0&amp;id=p60403936750"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="GMCR Daily Chart" border="0" alt="GMCR Daily Chart" src="http://lamdar.com/wp-content/uploads/2009/09/image13.png" width="540" height="338" /></a></p>
<p> GMCR has been a super hot topic amongst people talking growth stocks for a while now.&#160; They also had a breakout that’s been holding up over the past few days, but the volume gives a conflicting signal.&#160; I believe this stock is getting overbought and will eat it hard on the correction.&#160; Normally I like to play stocks like this with triggers on both sides, playing the upwards momentum on short term trades of the breakouts, but trying to catch the crash after it starts.&#160; Note that the key to this strategy is catching the crash AFTER it starts since you will get eaten alive trying to trade against momentum this strong.&#160; With the volume dwindling the way it has on this one, I’m guessing the crash is close enough to start paying attention though.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2009/09/30/green-mountain-coffee-gmcr-09-30-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Pizza Kitchen (CPKI) &#8211; 04-29-2009</title>
		<link>http://lamdar.com/2009/04/29/california-pizza-kitchen-cpki-04-29-2009/</link>
		<comments>http://lamdar.com/2009/04/29/california-pizza-kitchen-cpki-04-29-2009/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 05:41:17 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Bearish]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[BJRI]]></category>
		<category><![CDATA[CAKE]]></category>
		<category><![CDATA[CPKI]]></category>
		<category><![CDATA[PNRA]]></category>

		<guid isPermaLink="false">http://lamdar.com/2009/04/29/california-pizza-kitchen-cpki-04-29-2009/</guid>
		<description><![CDATA[Restaurants like CPKI, BJRI, and CAKE have all been on an absolute tear lately.&#160; PNRA just got killed after hours for merely meeting expectations today, so I think the sector is showing that its hopes are a little too inflated.&#160; If there is a market correction these will all be solid stocks to watch for [...]]]></description>
			<content:encoded><![CDATA[<p><a title="CPKI Weekly Chart" href="http://stockcharts.com/h-sc/ui?s=cpki&amp;p=W&amp;b=3&amp;g=0&amp;id=p02000309425"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="CPKI Weekly Chart" border="0" alt="CPKI Weekly Chart" src="http://lamdar.com/wp-content/uploads/2009/04/image23.png" width="540" height="338" /></a> </p>
<p>Restaurants like CPKI, BJRI, and CAKE have all been on an absolute tear lately.&#160; PNRA just got killed after hours for merely meeting expectations today, so I think the sector is showing that its hopes are a little too inflated.&#160; If there is a market correction these will all be solid stocks to watch for short opportunities.</p>
<p><strong>Triggers</strong></p>
<ul>
<li>Above $17 – note the 52 week breakout and consider playing if there’s a lot of consolidation between now and then (and the economy is better)</li>
<li>Below $14 – short</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2009/04/29/california-pizza-kitchen-cpki-04-29-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire Hathaway (BRKA or BRKB) &#8211; 03-09-2009</title>
		<link>http://lamdar.com/2009/03/09/berkshire-hathaway-brka-or-brkb-03-09-2009/</link>
		<comments>http://lamdar.com/2009/03/09/berkshire-hathaway-brka-or-brkb-03-09-2009/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 04:43:32 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Bullish]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[BRKA]]></category>
		<category><![CDATA[BRKB]]></category>

		<guid isPermaLink="false">http://lamdar.com/2009/03/09/berkshire-hathaway-brka-or-brkb-03-09-2009/</guid>
		<description><![CDATA[The infamous Berkshire Hathaway, aka Warren Buffett’s company.&#160; If you can’t afford the A shares you could always go for the B shares, which are exactly the same aside from voting rights.&#160; You’d need a whole lot of BRKA for your vote to matter anyway, so no biggie.&#160; So the good points of BRKA: they’ve [...]]]></description>
			<content:encoded><![CDATA[<p><a title="BRKA Weekly Chart" href="http://stockcharts.com/h-sc/ui?s=brka&amp;p=W&amp;b=3&amp;g=0&amp;id=p02000309425"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="BRKA Weekly Chart" border="0" alt="BRKA Weekly Chart" src="http://lamdar.com/wp-content/uploads/2009/03/image5.png" width="540" height="338" /></a> </p>
<p>The infamous Berkshire Hathaway, aka Warren Buffett’s company.&#160; If you can’t afford the A shares you could always go for the B shares, which are exactly the same aside from voting rights.&#160; You’d need a whole lot of BRKA for your vote to matter anyway, so no biggie.&#160; So the good points of BRKA: they’ve been making some incredible deals and lowball offers that only Buffett could pull off; Buffett will continue to make those kinds of deals as the economy drops and more companies need it; Buffett’s previous picks have been generally good and are still solid (relatively).&#160; And the bad points: they have way too big of a stake in most companies to be able to dump losers; too big to maintain growth rates; Buffett (and Munger) will not be around forever.&#160; </p>
<p>I always wonder what effect it will have when Buffett and Munger are no longer running BRKA.&#160; On the one hand, he’s been grooming his successor for a while now, but on the other hand, it’s pretty hard to replace Buffett and Munger even if you’ve been training for decades.&#160; I’m sure the short term effects the day Buffett steps down will be tough to swallow either way.&#160; No single person means more to their company than Buffett, aside from possibly Steve Jobs.&#160; </p>
<p>Having said all that, if you were just going to be throwing money at the S&amp;P 500 or some other index fund, you should probably consider BRKA when the market rebounds.&#160; It’s not going to diverge from the general market direction, but it tends to outperform the market enough that it’s worthwhile.&#160; That means the play is to watch this and just buy it whenever there’s a confirmed long term bull market and dump it whenever there’s a bear market.&#160; Pretty simple, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2009/03/09/berkshire-hathaway-brka-or-brkb-03-09-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost Family (AFAM) &#8211; 12-04-2008</title>
		<link>http://lamdar.com/2008/12/05/almost-family-afam-12-04-2008/</link>
		<comments>http://lamdar.com/2008/12/05/almost-family-afam-12-04-2008/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 07:34:41 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Bearish]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[AFAM]]></category>

		<guid isPermaLink="false">http://lamdar.com/2008/12/05/almost-family-afam-12-04-2008/</guid>
		<description><![CDATA[I have professed my love for healthcare stocks in the past, and I still believe they&#8217;re good things to have on the watch list at least.&#160; Almost Family provides home health care services and AFAM, the stock, has been sitting atop the IBD list for a little bit now.&#160; Throughout the recent rough period, the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="AFAM Weekly Chart" target="_blank" href="http://stockcharts.com/h-sc/ui?s=afam&amp;p=W&amp;b=3&amp;g=0&amp;id=p02000309425"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="AFAM Weekly Chart" src="http://lamdar.com/wp-content/uploads/2008/12/image4.png" width="540" height="338" /></a>
</p>
<p>I have professed my love for healthcare stocks in the past, and I still believe they&#8217;re good things to have on the watch list at least.&#160; Almost Family provides home health care services and AFAM, the stock, has been sitting atop the IBD list for a little bit now.&#160; Throughout the recent rough period, the stock has somehow managed to stay afloat, but I actually don&#8217;t think it can keep this up.&#160; I would normally be very bullish on the long term prospects of a stock like this, but I&#8217;m not looking too hard at the long term right now.&#160; As with all stocks that sit atop the IBD list for an extended period of time, this one will probably crash spectacularly at least once before it moves on to untold riches &#8212; that&#8217;s what forms double bottoms.&#160; And that crash is exactly what we&#8217;re looking for in this market.</p>
<p><strong>Triggers</strong></p>
<ul>
<li>Below $33 &#8211; short</li>
<li>Above $50 &#8211; shift lower watch point up; consider long if this is after a lengthy consolidation and the market is better by then</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2008/12/05/almost-family-afam-12-04-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Bubble Popped</title>
		<link>http://lamdar.com/2008/11/11/oil-bubble-popped/</link>
		<comments>http://lamdar.com/2008/11/11/oil-bubble-popped/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 08:00:19 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Bullish]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[$WTIC]]></category>

		<guid isPermaLink="false">http://lamdar.com/2008/11/11/oil-bubble-popped/</guid>
		<description><![CDATA[Back in June I talked about the oil bubble that was forming.&#160; That one turned out to be spot on, and as with most bubbles, the pop tends to push the oversold state to the extreme too.&#160; Once again, don&#8217;t buy oil against the trend since it could easily see $30 before it turns around.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lamdar.com/wp-content/uploads/2008/11/image7.png"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="338" alt="image" src="http://lamdar.com/wp-content/uploads/2008/11/image-thumb.png" width="540" border="0"></a> </p>
<p>Back in June I talked about the <a title="Clairvoyant Lamdar" href="http://lamdar.com/2008/06/11/oil-getting-frothy/">oil bubble</a> that was forming.&nbsp; That one turned out to be spot on, and as with most bubbles, the pop tends to push the oversold state to the extreme too.&nbsp; Once again, don&#8217;t buy oil against the trend since it could easily see $30 before it turns around.&nbsp; Demand is shrinking, but so is OPEC output and eventually they&#8217;ll find their sweet spot again.&nbsp; This is one industry where I wouldn&#8217;t mind trading against the general market direction, so at least it gives an interesting long that has potential to do something within the next couple years.</p>
<p><strong>Triggers</strong></p>
<ul>
<li>Breakout Above $80 &#8211; Long term buy</li>
<li>Below $55 &#8211; Shift breakout points according to monthly trend line</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2008/11/11/oil-bubble-popped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>99 Cents Only Stores (NDN) &#8211; 11-07-2008</title>
		<link>http://lamdar.com/2008/11/09/99-cents-only-stores-ndn-11-07-2008/</link>
		<comments>http://lamdar.com/2008/11/09/99-cents-only-stores-ndn-11-07-2008/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 07:26:58 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Bearish]]></category>
		<category><![CDATA[Swing Trades]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[DLTR]]></category>
		<category><![CDATA[FDO]]></category>
		<category><![CDATA[NDN]]></category>

		<guid isPermaLink="false">http://lamdar.com/2008/11/09/99-cents-only-stores-ndn-11-07-2008/</guid>
		<description><![CDATA[NDN has been following all the discount retail stores, like DLTR and FDO, whose stocks have been doing quite well in the current economic crisis.&#160; The thinking goes, if people have less money they&#8217;ll go shop at places where they can get bargains.&#160; If you check out the numbers on NDN though, they haven&#8217;t done [...]]]></description>
			<content:encoded><![CDATA[<p><a title="NDN Daily Chart" target="_blank" href="http://stockcharts.com/h-sc/ui?s=NDN&amp;p=D&amp;b=3&amp;g=0&amp;id=p52920547203"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="NDN Daily Chart" src="http://lamdar.com/wp-content/uploads/2008/11/image5.png" width="540" height="338" /></a>
</p>
<p>NDN has been following all the discount retail stores, like DLTR and FDO, whose stocks have been doing quite well in the current economic crisis.&#160; The thinking goes, if people have less money they&#8217;ll go shop at places where they can get bargains.&#160; If you check out the numbers on NDN though, they haven&#8217;t done enough to justify bucking the market trend.&#160; Revenues are up a little, margins are horrible.&#160; Now is probably not the time to be attempting a retail expansion, and I don&#8217;t see anything in them that tells me they&#8217;re that much better than the average corporation under these conditions.&#160; </p>
<p>I don&#8217;t trade against trends, but if the industry gets more overbought this one should be an interesting swing trade in the down trend.&#160; Remember, look for industry trends and then look for the best candidates within that industry.&#160; In this case, wait for the discount retailer industry to hit the down trend and then look for the weakest company, NDN right now, to swing trade.&#160; </p>
<p><strong>Triggers</strong></p>
<ul>
<li>Below $10.50 &#8211; swing trade short</li>
<li>Above $12.50 &#8211; shift lower watch point up</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2008/11/09/99-cents-only-stores-ndn-11-07-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

