<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lamdar</title>
	<atom:link href="http://lamdar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lamdar.com</link>
	<description>- Stock Market Analysis</description>
	<lastBuildDate>Wed, 02 May 2012 07:03:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Texas Roadhouse Inc (TXRH) &#8211; 05-01-2012</title>
		<link>http://lamdar.com/2012/05/02/texas-roadhouse-inc-txrh-05-01-2012/</link>
		<comments>http://lamdar.com/2012/05/02/texas-roadhouse-inc-txrh-05-01-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 07:03:33 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Bullish]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[TXRH]]></category>

		<guid isPermaLink="false">http://lamdar.com/?p=1681</guid>
		<description><![CDATA[Earnings were somewhat lukewarm with some mixed news on a settlement, but the stock still had a solid volume breakout.&#160; A large chunk of the early gains were given back today, so this one isn&#8217;t too far off the buy point.&#160; I usually play these kinds of things on inside bar breakouts if it looks [...]]]></description>
			<content:encoded><![CDATA[<p><a title="TXRH Daily Chart" href="http://stockcharts.com/h-sc/ui?s=TXRH&amp;p=D&amp;b=3&amp;g=0&amp;id=p32248895918" target="_blank"><img src="http://lamdar.com/wp-content/uploads/2012/05/TXRH20120501D.png" alt="TXRH Daily Chart" width="520" height="318" /></a></p>
<p>Earnings were somewhat lukewarm with some mixed news on a settlement, but the stock still had a solid volume breakout.&nbsp; A large chunk of the early gains were given back today, so this one isn&#8217;t too far off the buy point.&nbsp; I usually play these kinds of things on inside bar breakouts if it looks like it&#8217;s going to follow through.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2012/05/02/texas-roadhouse-inc-txrh-05-01-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Kors Holdings (KORS) &#8211; 05-01-2012</title>
		<link>http://lamdar.com/2012/05/01/michael-kors-holdings-kors-05-01-2012/</link>
		<comments>http://lamdar.com/2012/05/01/michael-kors-holdings-kors-05-01-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 06:51:52 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Bullish]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[KORS]]></category>

		<guid isPermaLink="false">http://lamdar.com/?p=1677</guid>
		<description><![CDATA[Another IBD stock, but this one hasn&#8217;t broken out yet.&#160; KORS at $50 looks interesting, but since it just ran up 100%+ at the beginning of the year, I wouldn&#8217;t bet on it breaking out of its consolidation phase too soon.&#160; I&#8217;ll be interested to see what it can do if/when it does though.]]></description>
			<content:encoded><![CDATA[<p><a title="KORS Daily Chart" href="http://stockcharts.com/h-sc/ui?s=KORS&amp;p=D&amp;b=3&amp;g=0&amp;id=p94776804343" target="_blank"><img src="http://lamdar.com/wp-content/uploads/2012/05/KORS20120501D.png" alt="KORS Daily Chart" width="520" height="318" /></a></p>
<p>Another IBD stock, but this one hasn&#8217;t broken out yet.&nbsp; KORS at $50 looks interesting, but since it just ran up 100%+ at the beginning of the year, I wouldn&#8217;t bet on it breaking out of its consolidation phase too soon.&nbsp; I&#8217;ll be interested to see what it can do if/when it does though.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2012/05/01/michael-kors-holdings-kors-05-01-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cirrus Logic, Inc (CRUS) &#8211; 05-01-2012</title>
		<link>http://lamdar.com/2012/05/01/cirrus-logic-inc-crus-05-01-2012/</link>
		<comments>http://lamdar.com/2012/05/01/cirrus-logic-inc-crus-05-01-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 06:45:16 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Bullish]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[CRUS]]></category>

		<guid isPermaLink="false">http://lamdar.com/?p=1674</guid>
		<description><![CDATA[Cirrus Logic on the nice breakout with good volume and a declining volume pullback.&#160; It needs to come back a little further before it&#8217;s at a new buy point, but it&#8217;s something to keep an eye on.]]></description>
			<content:encoded><![CDATA[<p><a title="CRUS Daily Chart" href="http://stockcharts.com/h-sc/ui?s=CRUS&amp;p=D&amp;b=3&amp;g=0&amp;id=p80227081078" target="_blank"><img src="http://lamdar.com/wp-content/uploads/2012/05/CRUS20120501D.png" alt="CRUS Daily Chart" width="520" height="318" /></a></p>
<p>Cirrus Logic on the nice breakout with good volume and a declining volume pullback.&nbsp; It needs to come back a little further before it&#8217;s at a new buy point, but it&#8217;s something to keep an eye on.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2012/05/01/cirrus-logic-inc-crus-05-01-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Analysis -05-01-2012</title>
		<link>http://lamdar.com/2012/05/01/stock-market-analysis-05-01-2012/</link>
		<comments>http://lamdar.com/2012/05/01/stock-market-analysis-05-01-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 06:39:51 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Broader Market]]></category>

		<guid isPermaLink="false">http://lamdar.com/?p=1671</guid>
		<description><![CDATA[Originally it looked like we may hit a correction, but now it looks like we might just have some consolidation.&#160; Flat bases are always good for long term investors since you get the benefits of forming a base without the temporary scare of a correction.&#160; There are a lot of stocks hitting buy points right [...]]]></description>
			<content:encoded><![CDATA[<p><a title="S&amp;P 500 Daily Chart" href="http://stockcharts.com/h-sc/ui?s=$SPX&amp;p=D&amp;b=3&amp;g=0&amp;id=p05320374100" target="_blank"><img src="http://lamdar.com/wp-content/uploads/2012/05/SPX20120501D.png" alt="S&amp;P 500 Daily Chart" width="520" height="318" /></a></p>
<p>Originally it looked like we may hit a correction, but now it looks like we might just have some consolidation.&nbsp; Flat bases are always good for long term investors since you get the benefits of forming a base without the temporary scare of a correction.&nbsp; There are a lot of stocks hitting buy points right now, and while the market looks like it&#8217;s in a decent place to buy, I&#8217;m still a bit cautious and keeping shorter leashes than normal.&nbsp; I need to refresh the watch list on the blog, since I&#8217;m actually holding a lot of different things off the autotrader that I haven&#8217;t logged here&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2012/05/01/stock-market-analysis-05-01-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coinstar (CSTR) &#8211; 04-13-2012</title>
		<link>http://lamdar.com/2012/04/15/coinstar-cstr-04-13-2012/</link>
		<comments>http://lamdar.com/2012/04/15/coinstar-cstr-04-13-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 05:18:17 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Bullish]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[CSTR]]></category>

		<guid isPermaLink="false">http://lamdar.com/?p=1668</guid>
		<description><![CDATA[Coinstar is probably something you&#8217;ve heard of.&#160; They&#8217;re all over the place with their change machines and also their Redbox kiosks.&#160; The breakout has a lot of warning signs &#8212; enough that I wouldn&#8217;t classify it as a real breakout yet.&#160; Low volume and a high open/low close should apply the brakes, and the general [...]]]></description>
			<content:encoded><![CDATA[<p><a title="CSTR Daily Chart" href="http://stockcharts.com/h-sc/ui?s=CSTR&amp;p=D&amp;b=3&amp;g=0&amp;id=p70192374052" target="_blank"><img src="http://lamdar.com/wp-content/uploads/2012/04/CSTR20120413D.png" alt="CSTR Daily Chart" width="520" height="318" /></a></p>
<p>Coinstar is probably something you&#8217;ve heard of.&nbsp; They&#8217;re all over the place with their change machines and also their Redbox kiosks.&nbsp; The breakout has a lot of warning signs &#8212; enough that I wouldn&#8217;t classify it as a real breakout yet.&nbsp; Low volume and a high open/low close should apply the brakes, and the general market weakness should knudge your hand over to the parking brake.&nbsp; You shouldn&#8217;t trade against the market, but it&#8217;s a positive sign that despite a 1% drop in the market CSTR managed a positive 7% day.&nbsp; I like this one if the market manages to recover its strength.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2012/04/15/coinstar-cstr-04-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Analysis &#8211; 04-13-2012</title>
		<link>http://lamdar.com/2012/04/15/stock-market-analysis-04-13-2012/</link>
		<comments>http://lamdar.com/2012/04/15/stock-market-analysis-04-13-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 04:57:59 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Broader Market]]></category>

		<guid isPermaLink="false">http://lamdar.com/?p=1665</guid>
		<description><![CDATA[After the first real correction in a long time, we finally had a bounce, followed by another reversal back to the downside.&#160; Falling through here could get interesting, since there are only a few minor points of support all the way down to $1200.&#160; Without all the breakeven sellers and missed the first boat buyers, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="S&amp;P 500 Daily Chart" href="http://stockcharts.com/h-sc/ui?s=$SPX&amp;p=D&amp;b=3&amp;g=0&amp;id=p05320374100" target="_blank"><img src="http://lamdar.com/wp-content/uploads/2012/04/SPX20120413D.png" alt="S&amp;P 500 Daily Chart" width="520" height="318" /></a></p>
<p>After the first real correction in a long time, we finally had a bounce, followed by another reversal back to the downside.&nbsp; Falling through here could get interesting, since there are only a few minor points of support all the way down to $1200.&nbsp; Without all the breakeven sellers and missed the first boat buyers, the first long term level of support seems like the technical position traders acting on the 200 day moving average.&nbsp; We&#8217;ll see if we get that follow through this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2012/04/15/stock-market-analysis-04-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Analysis &#8211; 04-11-2012</title>
		<link>http://lamdar.com/2012/04/11/stock-market-analysis-04-11-2012/</link>
		<comments>http://lamdar.com/2012/04/11/stock-market-analysis-04-11-2012/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 03:59:02 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Broader Market]]></category>

		<guid isPermaLink="false">http://lamdar.com/?p=1662</guid>
		<description><![CDATA[After weeks of running up, this is the first prolonged period we&#8217;ve had a slide.&#160; I see two interesting lines that converge at $1350 right now.&#160; The previous highs from 2011 and the bottom of the current longer term uptrend channel. Falling through could signal a rough summer ahead, a la 2011, but since this [...]]]></description>
			<content:encoded><![CDATA[<p><a title="S" href="http://stockcharts.com/h-sc/ui?s=$SPX&amp;p=W&amp;b=3&amp;g=0&amp;id=p38655345522" target="_blank"><img src="http://lamdar.com/wp-content/uploads/2012/04/SPX20120411W.png" alt="S&amp;P 500 Weekly Chart" width="520" height="318" /></a></p>
<p>After weeks of running up, this is the first prolonged period we&#8217;ve had a slide.&nbsp; I see two interesting lines that converge at $1350 right now.&nbsp; The previous highs from 2011 and the bottom of the current longer term uptrend channel. Falling through could signal a rough summer ahead, a la 2011, but since this is an election year I&#8217;m guessing there&#8217;s a lot more news ahead that will swing this thing.&nbsp; Time to go back to tighten up those stops&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2012/04/11/stock-market-analysis-04-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questcor Pharmaceuticals, Inc (QCOR) &#8211; 03-15-2012</title>
		<link>http://lamdar.com/2012/03/15/questcor-pharmaceuticals-inc-qcor-03-15-2012/</link>
		<comments>http://lamdar.com/2012/03/15/questcor-pharmaceuticals-inc-qcor-03-15-2012/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 01:58:33 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Bullish]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[QCOR]]></category>

		<guid isPermaLink="false">http://lamdar.com/?p=1658</guid>
		<description><![CDATA[Another IBD stock, but this one will be interesting with a support test.&#160; The initial breakout last year proved to be a decent support zone for this year, so it&#8217;ll be interesting to see if this falls through $32 in some general market weakness.&#160; I know I just said I&#8217;m not screening for bearish positions, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="QCOR Daily Chart" href="http://stockcharts.com/h-sc/ui?s=QCOR&amp;p=D&amp;b=3&amp;g=0&amp;id=p36198796977" target="_blank"><img src="http://lamdar.com/wp-content/uploads/2012/03/QCOR201203151.png" alt="QCOR Daily Chart" width="520" height="318" /></a></p>
<p>Another IBD stock, but this one will be interesting with a support test.&nbsp; The initial breakout last year proved to be a decent support zone for this year, so it&#8217;ll be interesting to see if this falls through $32 in some general market weakness.&nbsp; I know I just said I&#8217;m not screening for bearish positions, but I also like this as a potential short if the market does breakdown and this stock dips below support.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2012/03/15/questcor-pharmaceuticals-inc-qcor-03-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cummins Inc (CMI) &#8211; 03-15-2012</title>
		<link>http://lamdar.com/2012/03/15/cummins-inc-cmi-03-15-2012/</link>
		<comments>http://lamdar.com/2012/03/15/cummins-inc-cmi-03-15-2012/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 01:52:00 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Bullish]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[CMI]]></category>

		<guid isPermaLink="false">http://lamdar.com/?p=1654</guid>
		<description><![CDATA[I was just going through the IBD list to see what&#8217;s interesting and CMI&#8217;s chart fit the bill.&#160; Nice numbers and it&#8217;s on a breakout.&#160; While it&#8217;s not actually overextended right now, it looks like it would be really solid on a support test.&#160;]]></description>
			<content:encoded><![CDATA[<p><a title="CMI Daily Chart" href="http://stockcharts.com/h-sc/ui?s=CMI&amp;p=D&amp;b=3&amp;g=0&amp;id=p71121646300" target="_self"><img src="http://lamdar.com/wp-content/uploads/2012/03/CMI20120315D.png" alt="CMI Daily Chart" width="520" height="318" /></a></p>
<p>I was just going through the IBD list to see what&#8217;s interesting and CMI&#8217;s chart fit the bill.&nbsp; Nice numbers and it&#8217;s on a breakout.&nbsp; While it&#8217;s not actually overextended right now, it looks like it would be really solid on a support test.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2012/03/15/cummins-inc-cmi-03-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Analysis &#8211; 03-15-2012</title>
		<link>http://lamdar.com/2012/03/15/stock-market-analysis-03-15-2012/</link>
		<comments>http://lamdar.com/2012/03/15/stock-market-analysis-03-15-2012/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 01:45:34 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Broader Market]]></category>

		<guid isPermaLink="false">http://lamdar.com/?p=1651</guid>
		<description><![CDATA[There wasn&#8217;t much going on when I last checked in, but since then the market has been pretty interesting.&#160; Pushing above all time highs, the new breakout shows that the recent run still has some legs.&#160; We haven&#8217;t had a real correction since last fall at $1150, so I&#8217;m reluctant to bet that this can [...]]]></description>
			<content:encoded><![CDATA[<p><a title="S&amp;P 500 Weekly Chart" href="http://stockcharts.com/h-sc/ui?s=$SPX&amp;p=W&amp;b=3&amp;g=0&amp;id=p38655345522" target="_blank"><img src="http://lamdar.com/wp-content/uploads/2012/03/SPX20120315W.png" alt="S&amp;P 500 Weekly Chart" width="520" height="318" /></a></p>
<p>There wasn&#8217;t much going on when I last checked in, but since then the market has been pretty interesting.&nbsp; Pushing above all time highs, the new breakout shows that the recent run still has some legs.&nbsp; We haven&#8217;t had a real correction since last fall at $1150, so I&#8217;m reluctant to bet that this can continue.</p>
<p>I&#8217;m currently taking a non aggressive approach, which differs for me from being conservative because I&#8217;m still holding trades from my autotrader overnight.&nbsp; I keep looking for an excuse to go to cash, but as long as the run keeps going you kind of have to ride it.&nbsp; Having said that, I&#8217;m not even scoping out any overnight short potentials right now.&nbsp; Any dips will be seen as opportunities to buy, unless we burn off about 15%, and by that point any short screens I run today will be invalid.&nbsp; Let&#8217;s see what bullish things are out there&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2012/03/15/stock-market-analysis-03-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

