<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>lamdar</title>
	<link>http://lamdar.com</link>
	<description>- Stock Market Analysis</description>
	<lastBuildDate>Mon, 08 Mar 2010 01:57:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Stock Market Analysis &#8211; 03-06-2010</title>
		<description><![CDATA[The bulls made a strong run with the jobs data better than expected, but still failed to muster much volume.&#160; With the “too much snow to work” excuse already lined up, the results were quite unsurprising.&#160; I’m still pretty torn over how to play this market in my long term portfolio.&#160; With the bullishness over [...]]]></description>
		<link>http://lamdar.com/2010/03/07/stock-market-analysis-03-06-2010/</link>
			</item>
	<item>
		<title>Devry (DV) &#8211; 03-04-2010</title>
		<description><![CDATA[A long time ago, when I was an intern, they started building a Devry next to my company.&#160; “Who actually goes to Devry?” I snickered.&#160; “I went to Devry,” said a sheepish senior coworker.&#160; I learned to watch what I say that day, but I also learned that Devry is a decent option as what [...]]]></description>
		<link>http://lamdar.com/2010/03/05/devry-dv-03-04-2010/</link>
			</item>
	<item>
		<title>Stock Market Analysis &#8211; 03-04-2010</title>
		<description><![CDATA[I never would have guessed that the market would battle with this much strength.&#160; The volume is still weak, but the amount of support is still surprising.&#160; Will the market break down below $1115 or up above $1125?&#160; It’s a narrow range, so we shouldn’t be waiting long.&#160; Of course I’ve been waiting for that [...]]]></description>
		<link>http://lamdar.com/2010/03/05/stock-market-analysis-03-04-2010/</link>
			</item>
	<item>
		<title>Stock Market Analysis &#8211; 03-02-2010</title>
		<description><![CDATA[Stock market goes up.&#160; Clippers beat Utah.&#160; Stock market continues strong the next morning.&#160; Coincidence?&#160; We’ll see.&#160; With the Clippers playing the Suns tomorrow, another lockstep day would be convincing enough for some technical traders.&#160; Forget the fact that the market ended up in a gravestone doji and that the Clippers are 3.5 point underdogs, [...]]]></description>
		<link>http://lamdar.com/2010/03/02/stock-market-analysis-03-02-2010/</link>
			</item>
	<item>
		<title>Stock Market Analysis &#8211; 02-26-2010</title>
		<description><![CDATA[Normally I have a pretty quick opinion when I look through the data and post to this blog.&#160; For some reason, I keep going back and forth right now though.&#160; The economic numbers keep disappointing, but the fact that the chart has some bullish signs confuses me.&#160; It looks like it’s setting up with some [...]]]></description>
		<link>http://lamdar.com/2010/02/28/stock-market-analysis-02-26-2010/</link>
			</item>
	<item>
		<title>Baidu (BIDU) &#8211; 02-22-2010</title>
		<description><![CDATA[Baidu doesn’t need much company info since everyone that follows internet stuff already knows them well.&#160; BIDU has too crazy of a chart to try to mark up.&#160; The interesting thing is that the stock has exploded since the crash when it was at $100, but the P/E has been keeping pace.&#160; #1 on the [...]]]></description>
		<link>http://lamdar.com/2010/02/23/baidu-bidu-02-22-2010/</link>
			</item>
	<item>
		<title>Stock Market Analysis &#8211; 02-22-2010</title>
		<description><![CDATA[
 The market had some interesting price action today, but the volume was especially weak.&#160; Even though the price trend is up, it still feels like an indecisive period to me.&#160; I said $1100 was a good price to watch on a strong breakout, but this weak stumble upwards doesn’t feel right, so I’ll keep [...]]]></description>
		<link>http://lamdar.com/2010/02/23/stock-market-analysis-02-22-2010/</link>
			</item>
	<item>
		<title>Stock Market Analysis &#8211; 02-18-2010</title>
		<description><![CDATA[The price is saying yes, but the volume is saying no.&#160; Sliding volume is typically screaming correction.&#160; In this case, that would mean an upward correction in the midst of a downward movement.&#160; I’m fully expecting to hit resistance soon, but will keep a close eye on bullish options should the opportunity arise.
]]></description>
		<link>http://lamdar.com/2010/02/19/stock-market-analysis-02-18-2010/</link>
			</item>
	<item>
		<title>Stock Market Analysis &#8211; 02-16-2010</title>
		<description><![CDATA[The little pop in the return from the holidays was nice, but the weak volume says to be wary.&#160; We’re close to the last high, so keep that in mind as a pivot.&#160; A strong opening over $1100 could be a good short term bullish trading signal right now, as long as it’s strong, but [...]]]></description>
		<link>http://lamdar.com/2010/02/16/stock-market-analysis-02-16-2010/</link>
			</item>
	<item>
		<title>Stock Market Analysis &#8211; 02-11-2010</title>
		<description><![CDATA[
The week’s not quite over yet, but the pause has been a good break.&#160; So far most of the downward action of the year has come on 3 big down days.&#160; Until I get some confidence that a fourth and fifth aren’t just over the horizon, I’ll still play it fairly conservatively.&#160; It’s always tough [...]]]></description>
		<link>http://lamdar.com/2010/02/11/stock-market-analysis-02-11-2010/</link>
			</item>
</channel>
</rss>
