<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lamdar &#187; DV</title>
	<atom:link href="http://lamdar.com/tag/dv/feed/" rel="self" type="application/rss+xml" />
	<link>http://lamdar.com</link>
	<description>- Stock Market Analysis</description>
	<lastBuildDate>Wed, 02 May 2012 07:03:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Devry (DV) &#8211; 03-04-2010</title>
		<link>http://lamdar.com/2010/03/05/devry-dv-03-04-2010/</link>
		<comments>http://lamdar.com/2010/03/05/devry-dv-03-04-2010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:07:00 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Bullish]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[APEI]]></category>
		<category><![CDATA[CPLA]]></category>
		<category><![CDATA[DV]]></category>
		<category><![CDATA[STRA]]></category>

		<guid isPermaLink="false">http://lamdar.com/2010/03/05/devry-dv-03-04-2010/</guid>
		<description><![CDATA[A long time ago, when I was an intern, they started building a Devry next to my company.&#160; “Who actually goes to Devry?” I snickered.&#160; “I went to Devry,” said a sheepish senior coworker.&#160; I learned to watch what I say that day, but I also learned that Devry is a decent option as what [...]]]></description>
			<content:encoded><![CDATA[<p><a title="DV Daily Chart" href="http://stockcharts.com/h-sc/ui?s=DV&amp;p=D&amp;b=3&amp;g=0&amp;id=p57867912148"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="DV Daily Chart" border="0" alt="DV Daily Chart" src="http://lamdar.com/wp-content/uploads/2010/03/image2.png" width="540" height="338" /></a>A long time ago, when I was an intern, they started building a Devry next to my company.&#160; “Who actually goes to Devry?” I snickered.&#160; “I went to Devry,” said a sheepish senior coworker.&#160; I learned to watch what I say that day, but I also learned that Devry is a decent option as what I consider a white collar vocational school, if that makes sense.&#160; </p>
<p>When unemployment is over 10%, you have a lot of people trying to figure out how to make themselves stand out to employers.&#160; You also have people forced into contemplating career changes.&#160; Sounds good for schools that are fast and cheap, right?&#160; </p>
<p>DV had a breakout earlier in the year, and is just starting to run again.&#160; It’s not really at a buy point right now, but this is one of those group watches.&#160; APEI, CPLA, STRA, etc. are all stocks with nice earnings in a similar vein.&#160; I’m just partial to DV since I have some history with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2010/03/05/devry-dv-03-04-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

