<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lamdar &#187; GOOG</title>
	<atom:link href="http://lamdar.com/tag/goog/feed/" rel="self" type="application/rss+xml" />
	<link>http://lamdar.com</link>
	<description>- Stock Market Analysis</description>
	<lastBuildDate>Wed, 02 May 2012 07:03:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stock Market Analysis&#8211;07-19-2011</title>
		<link>http://lamdar.com/2011/07/19/stock-market-analysis07-19-2011/</link>
		<comments>http://lamdar.com/2011/07/19/stock-market-analysis07-19-2011/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 06:04:16 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Broader Market]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[VMW]]></category>

		<guid isPermaLink="false">http://lamdar.com/2011/07/19/stock-market-analysis07-19-2011/</guid>
		<description><![CDATA[Just when it looked like the market was ready to fall through some support levels, we get a day like today.&#160; Maybe the US is about to default, but don’t tell the tech industry.&#160; After GOOG got back on track last week, a slew of other tech giants hit homeruns on their earnings calls, including [...]]]></description>
			<content:encoded><![CDATA[<p><a title="S&amp;P 500 Daily Chart" href="http://stockcharts.com/h-sc/ui?s=$SPX&amp;p=D&amp;b=3&amp;g=0&amp;id=p59104211971" target="_blank"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="S&amp;P 500 Daily Chart" border="0" alt="S&amp;P 500 Daily Chart" src="http://lamdar.com/wp-content/uploads/2011/07/image1.png" width="540" height="338" /></a></p>
<p>Just when it looked like the market was ready to fall through some support levels, we get a day like today.&#160; Maybe the US is about to default, but don’t tell the tech industry.&#160; After GOOG got back on track last week, a slew of other tech giants hit homeruns on their earnings calls, including IBM, AAPL, and VMW.&#160; While all interesting stocks to own right now, make sure you play them objectively since it’s easy to fall in love with companies you know and to hold on to them too long after the bubble bursts.&#160; </p>
<p>I have no doubt we’re forming another tech bubble, but don’t get too conservative too early.&#160; It could go on for another year or 2 or 5 and you’d be leaving too much money on the table trying to guess crash beforehand.&#160; Just manage your risk and stay strong with your stops.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2011/07/19/stock-market-analysis07-19-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Analysis&#8211;04-19-2011</title>
		<link>http://lamdar.com/2011/04/19/stock-market-analysis04-19-2011/</link>
		<comments>http://lamdar.com/2011/04/19/stock-market-analysis04-19-2011/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 05:56:42 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Broader Market]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[VMW]]></category>

		<guid isPermaLink="false">http://lamdar.com/2011/04/19/stock-market-analysis04-19-2011/</guid>
		<description><![CDATA[The market still seems to be heading south, but there’s some hope for the future.&#160; Some stalwarts like GOOG and BAC disappointed last week, but with INTC and VMW surprising, we may see techs bounce back sooner rather than later.&#160; A bunch of other big techs will be releasing their earnings soon, including a little [...]]]></description>
			<content:encoded><![CDATA[<p><a title="S&amp;P 500 Daily Chart" href="http://stockcharts.com/h-sc/ui?s=$SPX&amp;p=D&amp;b=3&amp;g=0&amp;id=p59104211971"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="S&amp;P 500 Daily Chart" border="0" alt="S&amp;P 500 Daily Chart" src="http://lamdar.com/wp-content/uploads/2011/04/image1.png" width="540" height="338" /></a></p>
<p>The market still seems to be heading south, but there’s some hope for the future.&#160; Some stalwarts like <a title="Not so hot" href="http://www.businessweek.com/ap/financialnews/D9MK45GO0.htm">GOOG and BAC disappointed last week</a>, but with <a title="Hot" href="http://www.reuters.com/article/2011/04/20/us-earnings-idUSTRE73J01H20110420">INTC and VMW surprising</a>, we may see techs bounce back sooner rather than later.&#160; A bunch of other big techs will be releasing their earnings soon, including a little company named Apple, so we’ll see how what the feeling is heading into the summer.&#160; Keep a close eye on the top of your watch list since the recent pullback made some enticing entry points on these earnings surprise breakouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2011/04/19/stock-market-analysis04-19-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Analysis&#8211;02-24-2011</title>
		<link>http://lamdar.com/2011/02/24/stock-market-analysis02-24-2011/</link>
		<comments>http://lamdar.com/2011/02/24/stock-market-analysis02-24-2011/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 05:30:16 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Broader Market]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[GOOG]]></category>

		<guid isPermaLink="false">http://lamdar.com/2011/02/24/stock-market-analysis02-24-2011/</guid>
		<description><![CDATA[The market has been in a pretty long uptrend since September 2010.&#160; There was a patchy spot in November, and then a few places that looked like we might pull back, but overall the bulls have passed every test up to this point.&#160; We’re at another iffy spot, but to really claim a downtrend we’d [...]]]></description>
			<content:encoded><![CDATA[<p><a title="S&amp;P 500 Daily Chart" href="http://stockcharts.com/h-sc/ui?s=$SPX&amp;p=D&amp;b=3&amp;g=0&amp;id=p59104211971"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="S&amp;P 500 Daily Chart" border="0" alt="S&amp;P 500 Daily Chart" src="http://lamdar.com/wp-content/uploads/2011/02/image2.png" width="540" height="338" /></a></p>
<p>The market has been in a pretty long uptrend since September 2010.&#160; There was a patchy spot in November, and then a few places that looked like we might pull back, but overall the bulls have passed every test up to this point.&#160; We’re at another iffy spot, but to really claim a downtrend we’d have to fall through $1275.&#160; I stopped out on the last of my long term positions today, but will be ready to jump back in some new things should the market continue its march upwards.&#160; A lot of the stocks that I’ve posted recently are still valid ideas, and the typical long term favorites are also interesting (AAPL, GOOG, AMZN, etc), but I’ll be refreshing the watch list in the near future…</p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2011/02/24/stock-market-analysis02-24-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Analysis &#8211; 04-15-2010</title>
		<link>http://lamdar.com/2010/04/15/stock-market-analysis-04-15-2010/</link>
		<comments>http://lamdar.com/2010/04/15/stock-market-analysis-04-15-2010/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 05:57:17 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Broader Market]]></category>
		<category><![CDATA[GOOG]]></category>

		<guid isPermaLink="false">http://lamdar.com/2010/04/15/stock-market-analysis-04-15-2010/</guid>
		<description><![CDATA[Tax day!&#160; With the booming market during 2009 (and the busted one in 2008) you most likely made more in 2009 on capital gains than 2008.&#160; In these situations, the key is to always make sure you withhold just over 100% of the down year’s taxes to get free margin on your $5k, $10k, $100k, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="S&amp;P 500 Daily Chart" href="http://stockcharts.com/h-sc/ui?s=$SPX&amp;p=D&amp;b=3&amp;g=0&amp;id=p55411447144"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="S&amp;P 500 Daily Chart" border="0" alt="S&amp;P 500 Daily Chart" src="http://lamdar.com/wp-content/uploads/2010/04/image3.png" width="540" height="338" /></a>Tax day!&#160; With the booming market during 2009 (and the busted one in 2008) you most likely made more in 2009 on capital gains than 2008.&#160; In these situations, the key is to always make sure you <a title="estimated taxes" href="http://www.irs.gov/taxtopics/tc306.html">withhold just over 100% of the down year’s taxes to get free margin</a> on your $5k, $10k, $100k, etc. for the whole up year.&#160; The downside is that you end up paying the piper on tax day, even if it is penalty free, but at least you weren’t paying any juice to your broker for the leverage.&#160; Maybe some day my return can look like <a title="obama return" href="http://www.whitehouse.gov/sites/default/files/president-obama-2010-complete-return.pdf">Obama’s</a> though – a $5.5 million AGI would be nice.</p>
<p>Anyway, the market had some strong volume, but lacked movement.&#160; The telling thing is that GOOG announced some good earnings, but dropped almost 5% in the afterhours trading.&#160; Remember last year when everyone was announcing that they lost money, but they were losing less than the market expected so they were shooting up after the earnings calls?&#160; Well, now we’re doing the opposite, so that could mean this overbought market will finally start cooling off.&#160; Pay close attention to GOOG tomorrow to see if they carry this bearishness through the day.&#160; That could be an indicator of what’s to come over the next month or two.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2010/04/15/stock-market-analysis-04-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research in Motion (RIMM) &#8211; 09-25-2009</title>
		<link>http://lamdar.com/2009/09/26/research-in-motion-rimm-09-25-2009/</link>
		<comments>http://lamdar.com/2009/09/26/research-in-motion-rimm-09-25-2009/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 12:26:00 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Bearish]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[PALM]]></category>
		<category><![CDATA[RIMM]]></category>

		<guid isPermaLink="false">http://lamdar.com/2009/09/26/research-in-motion-rimm-09-25-2009/</guid>
		<description><![CDATA[RIMM has been under attack from AAPL, GOOG, MSFT, and PALM in the smartphone market and it’s finally starting to show in their numbers.&#160; Their days of complete domination appear to be over, so now they need to come up with a way to keep their current user base or expand the market.&#160; Fortunately for [...]]]></description>
			<content:encoded><![CDATA[<p><a title="RIMM Daily Chart" href="http://stockcharts.com/h-sc/ui?s=rimm&amp;p=D&amp;b=3&amp;g=0&amp;id=p04107322155"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="RIMM Daily Chart" border="0" alt="RIMM Daily Chart" src="http://lamdar.com/wp-content/uploads/2009/09/image10.png" width="540" height="338" /></a>RIMM has been under attack from AAPL, GOOG, MSFT, and PALM in the smartphone market and it’s finally starting to show in their numbers.&#160; Their days of complete domination appear to be over, so now they need to come up with a way to keep their current user base or expand the market.&#160; Fortunately for them, the market is rapidly expanding, but they can’t afford to rest on their laurels or they’ll end up needing a huge comeback like AAPL in 2000 (completed successfully) or PALM right now (TBD).&#160; </p>
<p>The volume of the drop today outpaced the breakout that brought us here, so it will be interesting to see what happens.&#160; If the market follows through with its correction, RIMM may be a nice short play.&#160; If not, it should at least be interesting to day trade on some bounce back days.&#160; Either way, all of these stocks are interesting to watch if you like tech stuff for the long run too. </p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2009/09/26/research-in-motion-rimm-09-25-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Inc. (PALM) &#8211; 06-19-2009</title>
		<link>http://lamdar.com/2009/06/21/palm-inc-palm-06-19-2009/</link>
		<comments>http://lamdar.com/2009/06/21/palm-inc-palm-06-19-2009/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 06:30:39 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Bullish]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[ARMH]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[IMG.L]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[PALM]]></category>
		<category><![CDATA[RIMM]]></category>

		<guid isPermaLink="false">http://lamdar.com/2009/06/21/palm-inc-palm-06-19-2009/</guid>
		<description><![CDATA[The first stock screen beginning investors implicitly learn is to think about the products and services they really like in their lives and look up whether the companies are public.&#160; Palm happens to be one of those companies for me now after spending some time with a Palm Pre.&#160; If you want a phone that [...]]]></description>
			<content:encoded><![CDATA[<p><a title="PALM Weekly Chart" href="http://stockcharts.com/h-sc/ui?s=palm&amp;p=W&amp;b=3&amp;g=0&amp;id=p08959248199"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="PALM Weekly Chart" border="0" alt="PALM Weekly Chart" src="http://lamdar.com/wp-content/uploads/2009/06/image9.png" width="540" height="338" /></a> </p>
<p>The first stock screen beginning investors implicitly learn is to think about the products and services they really like in their lives and look up whether the companies are public.&#160; Palm happens to be one of those companies for me now after spending some time with a Palm Pre.&#160; If you want a phone that lets you play games and listen to music, the iPhone is probably the only thing you should be looking at.&#160; However, if you’re like me and you want something as a personal organizer, email, messaging, web browser, etc. device, I don’t see how you could live without the multitasking Palm Pre.&#160; </p>
<p>I know I’m abnormal, but I always have at least a few different web pages loading and a couple conversations going on at the same time, which the Pre allows me to do seamlessly.&#160; Surfing the internet on the iPhone feels like going back to pre tabbed browser days.&#160; Is the Pre going to take over the smartphone market?&#160; Probably not &#8212; at least not in the immediate future.&#160; As much as the AAPL fanboys will hate me making this comparison, the iPhone is essentially the Windows of cell phones, and the Pre is a little mix of Ubuntu and OS X.&#160; Each have their technical advantages and disadvantages, but if you aren’t leaps and bounds above the competition it’s tough getting people to switch, as Apple has found out in their PC war.&#160; Fortunately for Palm, the turn over on phones is a lot quicker than on computers.</p>
<p>If Apple decides to stay AT&amp;T exclusive, look for this race to get a lot closer much quicker.&#160; Also, pay attention to GOOG’s big surge of Android phones coming later this year, MSFT’s WinMo 7, and RIMM who’s starting to become a bit of a dark horse after dominating the market for so long.&#160; Of these companies, as a trader I would selfishly prefer that PALM or RIMM win the war, since dominating the mobile phone market would make a much smaller impact percentagewise to the bottom lines of any of the other gorillas.&#160; Other companies that are interesting are ARM and Imagination Technologies, since they make the chips that all of the phones are using right now, so any expansion of the market would be good for them.&#160; However, they’re both on the London exchange (ARM has an ADR under ARMH though).&#160; Expect more posts on the subject in the future…</p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2009/06/21/palm-inc-palm-06-19-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Analysis &#8211; 10-16-2008</title>
		<link>http://lamdar.com/2008/10/16/stock-market-analysis-10-16-2008/</link>
		<comments>http://lamdar.com/2008/10/16/stock-market-analysis-10-16-2008/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 03:37:24 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Broader Market]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://lamdar.com/2008/10/16/stock-market-analysis-10-16-2008/</guid>
		<description><![CDATA[A late market rally sent the markets soaring.&#160; There was solid volume today, but the NYSE ended with slightly more down volume still (46% up vs 50% down).&#160; However, the Nasdaq was overwhelmingly up (87% up vs 13% down) as Ballmer sparked the YHOO merger rumors again, only to have MSFT issue an official statement [...]]]></description>
			<content:encoded><![CDATA[<p><a title="SPY Daily Chart (10/16/2008)" target="_blank" href="http://stockcharts.com/h-sc/ui?s=spy&amp;p=D&amp;b=3&amp;g=0&amp;id=p04107322155"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="SPY Daily Chart (10/16/2008)" src="http://lamdar.com/wp-content/uploads/2008/10/image20.png" width="540" height="338" /></a> </p>
<p>A late market rally sent the markets soaring.&#160; There was solid volume today, but the NYSE ended with slightly more down volume still (46% up vs 50% down).&#160; However, the Nasdaq was overwhelmingly up (87% up vs 13% down) as Ballmer sparked the YHOO merger rumors again, only to have MSFT issue an official statement that they have no interest in YHOO.&#160; After the market close GOOG also delivered an unexpectedly good earnings report that sent the stock up 10% after hours.&#160; I wouldn&#8217;t be surprised to see the bounce follow through tomorrow to close out the week, but once again, don&#8217;t expect it to last very long.&#160; Will it be enough to get another good short opportunity?</p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2008/10/16/stock-market-analysis-10-16-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google (GOOG) &#8211; 10-03-2008</title>
		<link>http://lamdar.com/2008/10/04/google-goog-10-03-2008/</link>
		<comments>http://lamdar.com/2008/10/04/google-goog-10-03-2008/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 17:49:54 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Bullish]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[GOOG]]></category>

		<guid isPermaLink="false">http://lamdar.com/2008/10/04/google-goog-10-03-2008/</guid>
		<description><![CDATA[Google continues their domination of the online search and targeted ad market, and it doesn&#8217;t seem like they&#8217;re going to get knocked off any time soon.&#160; With their recent forays into TV ads and mobile stuff amongst numerous other things, there&#8217;s still a lot of room for growth here.&#160; $500 has been a sticking point [...]]]></description>
			<content:encoded><![CDATA[<p><a title="GOOG Weekly Chart (10/03/2008)" href="http://stockcharts.com/h-sc/ui?s=goog&amp;p=W&amp;b=3&amp;g=0&amp;id=p02000309425"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="GOOG Weekly Chart (10/03/2008)" src="http://lamdar.com/wp-content/uploads/2008/10/image6.png" width="540" height="338" /></a>
</p>
<p><a title="GOOG Daily Chart (10/03/2008)" href="http://stockcharts.com/h-sc/ui?s=GOOG&amp;p=D&amp;b=3&amp;g=0&amp;id=p42587074825"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="GOOG Daily Chart (10/03/2008)" src="http://lamdar.com/wp-content/uploads/2008/10/image7.png" width="540" height="338" /></a> </p>
<p>Google continues their domination of the online search and targeted ad market, and it doesn&#8217;t seem like they&#8217;re going to get knocked off any time soon.&#160; With their recent forays into TV ads and mobile stuff amongst numerous other things, there&#8217;s still a lot of room for growth here.&#160; $500 has been a sticking point since 2006, probably largely due to the psychological resistance such a nice round number always produces.&#160; </p>
<p>There are two things you could watch for: a breakout over $500 as shown on the weekly chart or a break of the downward channel as shown on the daily chart.&#160; Currently that would mean breaking $460, but of course that will go down before the time to buy actually comes.&#160; Remember, patience is the key.&#160; Try to catch a falling knife and you&#8217;ll get hurt.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2008/10/04/google-goog-10-03-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Analysis &#8211; 09-10-2008</title>
		<link>http://lamdar.com/2008/09/10/stock-market-analysis-09-10-2008/</link>
		<comments>http://lamdar.com/2008/09/10/stock-market-analysis-09-10-2008/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 04:46:14 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Broader Market]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[TRB]]></category>
		<category><![CDATA[UAUA]]></category>

		<guid isPermaLink="false">http://lamdar.com/2008/09/10/stock-market-analysis-09-10-2008/</guid>
		<description><![CDATA[After a huge pullback yesterday, the market was mixed in forming a spinning top today.&#160; The most interesting thing that&#8217;s happened this week so far has been the explanation over the UAUA drop on Monday.&#160; For those that haven&#8217;t been following, UAUA dove from $12 to $3 on Monday after a rumor came out that [...]]]></description>
			<content:encoded><![CDATA[<p><a title="SPY Daily Chart" target="_blank" href="http://stockcharts.com/h-sc/ui?s=spy&amp;p=D&amp;b=3&amp;g=0&amp;id=p04107322155"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="SPY Daily Chart" src="http://lamdar.com/wp-content/uploads/2008/09/image7.png" width="540" height="338" /></a> </p>
<p>After a huge pullback yesterday, the market was mixed in forming a spinning top today.&#160; The most interesting thing that&#8217;s happened this week so far has been the explanation over the UAUA drop on Monday.&#160; For those that haven&#8217;t been following, UAUA dove from $12 to $3 on Monday after a rumor came out that they were going bankrupt.&#160; It turns out the rumor was traced back to Google&#8217;s news crawler <a title="Whoops" target="_blank" href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aNwVu7q1lA6w&amp;refer=home">finding an old article on a news site about the 2002 UAL bankruptcy filing</a>, and it was supposedly unclear that the article was old so it was posted as current news.&#160; From there it got picked up by other news outlets and the stock was actually closed for trading temporarily after it ate it too much.&#160; Of course once people realized what happened, the stock bounced back most of the way, but it&#8217;s still interesting to see how fast the market reacts to news nowadays.&#160; </p>
<p>Some people are mad that automated news traders accentuated the drop (or quite possibly were the entire cause of it), but if you look at anyone that did automatically trade the news I think they learned their lesson.&#160; Let&#8217;s see, if you shorted it at $3 you would have had to cover at over $11 when the market opened back up.&#160; That means you lost over 250% in a little over an hour!&#160; Of course that&#8217;s from the bottom to the peak, but even half that is a devastating amount for an hours worth of trading.&#160; There are a lot of lessons to be learned from this, but the one I&#8217;m going with is: margin can be very painful, so size your positions accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2008/09/10/stock-market-analysis-09-10-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akamai Technologies (AKAM) &#8211; 07-30-2008</title>
		<link>http://lamdar.com/2008/07/31/akamai-technologies-akam-07-30-2008/</link>
		<comments>http://lamdar.com/2008/07/31/akamai-technologies-akam-07-30-2008/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 07:55:51 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Bullish]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[AKAM]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://lamdar.com/2008/07/31/akamai-technologies-akam-07-30-2008/</guid>
		<description><![CDATA[&#160; Akamai is a huge name to anyone that follows internet stuff.&#160; While they don&#8217;t have the front facing presence of GOOG or YHOO, chances are you&#8217;ve gone to more than a few sites that use them for content delivery without even knowing it.&#160; They just gave their quarterly report after the close and are [...]]]></description>
			<content:encoded><![CDATA[<p><a title="AKAM Weekly Chart" href="http://stockcharts.com/h-sc/ui?s=AKAM&amp;p=W&amp;b=3&amp;g=0&amp;id=p39112650722"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="338" alt="AKAM Weekly Chart" src="http://lamdar.com/wp-content/uploads/2008/07/image22.png" width="540" border="0" /></a>&#160;
<p>Akamai is a huge name to anyone that follows internet stuff.&#160; While they don&#8217;t have the front facing presence of GOOG or YHOO, chances are you&#8217;ve gone to more than a few sites that use them for content delivery without even knowing it.&#160; They just gave their quarterly report after the close and are trading below $26 (down almost 17%) in the after hours due to weak guidance and only meeting expectations.&#160; I&#8217;m only showing the weekly chart above, since this is just another one that I want to keep in mind for the distant future if it gets too oversold.&#160; Look for how much support $25 lends in the near term, and then see where this one is when the economy finally turns around (assuming their market position and fundamentals haven&#8217;t deteriorated of course).</p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2008/07/31/akamai-technologies-akam-07-30-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

