<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lamdar &#187; VIT</title>
	<atom:link href="http://lamdar.com/tag/vit/feed/" rel="self" type="application/rss+xml" />
	<link>http://lamdar.com</link>
	<description>- Stock Market Analysis</description>
	<lastBuildDate>Wed, 02 May 2012 07:03:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VanceInfo Technologies (VIT) &#8211; 01-29-2010</title>
		<link>http://lamdar.com/2010/01/30/vanceinfo-technologies-vit-01-29-2010/</link>
		<comments>http://lamdar.com/2010/01/30/vanceinfo-technologies-vit-01-29-2010/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 18:31:00 +0000</pubDate>
		<dc:creator>lamdar</dc:creator>
				<category><![CDATA[Bullish]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Swing Trades]]></category>
		<category><![CDATA[VIT]]></category>

		<guid isPermaLink="false">http://lamdar.com/2010/01/30/vanceinfo-technologies-vit-01-29-2010/</guid>
		<description><![CDATA[VIT is just an IBD stock with a nice chart.&#160; A low volume sell-off that matches the market is a good swing trade opportunity.&#160; With an obvious upside that’s at least 3R, it’s something to consider.]]></description>
			<content:encoded><![CDATA[<p><a title="VIT Daily Chart" href="http://stockcharts.com/h-sc/ui?s=vit&amp;p=D&amp;b=3&amp;g=0&amp;id=p88675196301"><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="VIT Daily Chart" border="0" alt="VIT Daily Chart" src="http://lamdar.com/wp-content/uploads/2010/01/image20.png" width="540" height="338" /></a>VIT is just an IBD stock with a nice chart.&#160; A low volume sell-off that matches the market is a good swing trade opportunity.&#160; With an obvious upside that’s at least 3R, it’s something to consider.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamdar.com/2010/01/30/vanceinfo-technologies-vit-01-29-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

